Table Name: Milestone As Per Sub Project Type Of CR
  Client Name: EBL
SL Particular/Milestone Estimated Time (Man Hour) Estimated Time (Man Day) Remaining Time (Man Houer) Remaining Time (Man Days)
1 BOA-AP 717 89.625 193.6 24.2
2 BOA-API 223 27.875 129.4 16.175
3 BOA-MA (android) 264 33 47.6 5.95
4 BOA-MA (ios) 264 33 47.6 5.95
5 BOA-PP (android) 98 12.25 26 3.25
6 BOA-PP (ios) 98 12.25 26 3.25
7 Analysis and Design 249.6 31.2 70.53 8.81625
8 Testing 499.2 62.4 141.06 17.6325
9 Documentation 166.4 20.8 47.02 5.8775
10 Deployment on EBL Test server and Testing 41.6 5.2 11.755 1.469375
11 Deployment on EBL Production server and testing 41.6 5.2 11.755 1.469375
12 Project Management 83.2 10.4 23.51 2.93875
  Total Estimated Time 2745.6 343.2 775.83 96.97875
  Completed Working Man Days (%) 71.74278846
  Table Name: Milestone Of Issue And Fine Tune (NON CR)
  Client Name: EBL
SL Particular/Milestone Estimated Time (Man Hour) Estimated Time (Man Day) Remaining Time (Man Houer) Remaining Time (Man Days)
6 Development 822 102.75 231.7 28.9625
7 Analysis and Design 123.3 15.4125 34.755 4.344375
8 Testing 246.6 30.825 69.51 8.68875
9 Documentation 82.2 10.275 23.17 2.89625
10 Deployment on EBL Test server and Testing 20.55 2.56875 5.7925 0.7240625
11 Deployment on EBL Production server and testing 20.55 2.56875 5.7925 0.7240625
12 Project Management 41.1 5.1375 11.585 1.448125
  Total Estimated Time 1356.3 169.5375 382.305 47.788125
  Completed Working Man Days (%) 71.81265207
  Table Name: Total Milestone Status (CR And NON-CR)
  Client Name: EBL
SL Description Value
1 Total Estimated Working Man Days 513
2 Start Date Friday, July 01, 2016
3 End Date (Calculate exclude weekend days) Tuesday, June 19, 2018
4 Remaining Working Man Days 145
5 Completed Working Man Days (%) 71.73489279
6 Completed Working Man Days 368
  Table Name: Earned Value Management (EVM)
  Client Name: EBL
SL Reporting Date From Date To Date Planned Value (PV) Actual Cost (AC) Earned Value (EV) Shedule Variance (SV) Cost Variance (CV) Schedule Performance Index (SPI) Cost Performance Index (CPI)
Friday, July 01, 2016 Monday, May 08, 2017 222 222 368 146 146 1.657657658 1.657657658